Schedule
Times are approximate and subject to change — follow our Facebook page for updates.
Friday, August 28
| Time | What’s Happening |
|---|---|
| 8:00 AM | Grounds & office open |
| 9:00 AM – 12:00 PM | Training sessions |
| 12:15 – 4:00 PM | Exhibitions |
| 4:00 – 5:00 PM | Cash-at-the-gate Exhibitions |
| 4:30 PM | Changes & Late Entries close for Friday |
| 5:30 PM | Open 5D (Early 100); 9 & Under barrels follow the early 100 (~6:30 PM) (updated time) |
| 7:00 PM | Head of the Class Challenge — Round 1 (not before 7:00 PM). Open 5D resumes with draw 101 afterward. |
Friday Youth/Adult/Masters-only runs draw with the Open. Head of the Class entries roll to the Open 5D / Youth 4D.
Saturday, August 29
| Time | What’s Happening |
|---|---|
| 8:00 AM | Office opens |
| 7:30 – 10:00 AM | Exhibitions (main arena) |
| 8:30 AM | Entries close: Breakaway, Goats & Poles |
| 9:00 AM | Breakaway roping (track arena); Goats follow breakaway |
| 10:15 AM | Poles (main arena) |
| 11:30 AM | 9 & Under barrels |
| 11:30 AM | Changes & late entries close for Saturday barrels |
| 12:30 PM | Open 5D (not before); Youth/Adult/Masters combo draw follows |
| 4:00 PM (not before) | Head of the Class Challenge — Short Round (Top 5 per D, 20-horse championship) following the Open 5D (updated time) |
Sunday, August 30
| Time | What’s Happening |
|---|---|
| 7:30 AM | Office opens |
| 7:30 AM | Changes & late entries close for Sunday |
| 8:00 AM | Pee Wee |
| 8:30 AM | Open 5D; Youth/Adult/Masters combo draw follows |
Entry Fees & Extras
Class entries are handled on SaddleBook. A GFB office fee of $8 per rider/day applies. Stalls, electric, and haul-in options are purchased in the entry store when entries open (August 10).
| Item | Fee | Notes |
|---|---|---|
| Office Fee | $8 | Per rider, per day |
| Stall (w/ 1 bag shavings) | $75 | Horses on grounds overnight must stall |
| Electric Site — Weekend | $70 | Two nights, Fri–Sun |
| Single Night Electric | $35 | One night only |
| Jump-Out Fee — Weekend | $25 | Per trailer · applies if not stalled on site |
| Jump-Out Fee — Single Day | $15 | Per trailer · single-day haul in/out |
| All horses on grounds overnight must stall — no tie-out allowed. | ||
| Shavings | $10 | Per bag, available on site |
Shavings: $10 a bag on site — outside shavings are allowed. Stall & extras reservations are made in the entry store when entries open.
Stall Assignments & Exhibitions
Stall assignments and exhibition times are posted here the Wednesday prior to the event. Use the tabs along the bottom of the sheet to switch between stalls and exhibitions, and search for your name.
The Head of the Class Challenge
A fun twist on your standard slot race. Instead of buying a spot and running once, riders face a two-stage test to see who really rules the school.
$200 Entry · 100% Payback
The Pop Quiz — Long Round
First run, Friday 7:00 PM. 40% of the total purse paid here.
The Final Exam — Short Round
Top 5 from each D
A 20-horse championship round following the Open 5D, 4:00 PM Saturday (not before). 60% of the purse paid here.
$8,650 Added
Championship Tour Stop #6
Plus the last 9 & Under (pee-wee) qualifier for the Mason City Finals.
Head of the Class entries must also enter the Open 5D & Youth 4D Friday and Saturday — times roll from the Challenge into the open/youth classes.
Classes & Added Money
| Class | Entry Fee | Weekend Added |
|---|---|---|
| Open 5D | $60 | $4,500 |
| Youth | $35 | $500 |
| Adult | $35 | $500 |
| Masters / SR | $35 | $150 |
| 9 & Under | $10 | $150 |
| Sat Futurity Side Pot | $35 | $150 |
| Sat Derby Side Pot | $35 | $150 |
| Sat Pole Bending | $35 | $150 |
| Sat Full House Incentive | $35 | $500 |
| Fri/Sat Open Average | $40 | $500 |
| All-In Side Pot | $40 | $500 |
| Open Breakaway | $200 | $500 · 3 head, enter 2× |
| Youth Breakaway | $125 | $200 · 2 head + short, enter 2× |
| Youth Goat Tying | $125 | $200 · 2 head + short, enter 2× |
| Total Added | $8,650 |
Breakaway & Goats are entered separately through our Google form (paid back in cash, so there are no processing fees).
All-Around Awards (High Point)
- Open All-Around — must enter Saturday Breakaway, Poles & Barrels.
- Youth All-Around — must enter Saturday Breakaway, Goats, Poles & Barrels.
Approvals
WPRA · BBR · IL 04 NBHA (Sat/Sun) · Hooey Jr Patriot (pending) · GFB Showdown Qualifier
Rules
All Go For Broke events run under the official GFB Event Guidelines, and Futurity & Derby classes follow the Futurity/Derby Guidelines. Entering the event means you agree to them. Reach out with any rules questions and we are glad to help.
Waivers & Disclosure
By entering this event you agree: you are responsible for reading, understanding, and following all event rules. Participation in equine events involves inherent risks that you voluntarily accept. Go For Broke Productions, its staff and associates are not liable for any accident, injury, theft, death, or property damage while attending, competing, camping, or spectating. GFBP reserves the right to refuse entry to any participant at any time.
Equine Activity Liability Notice: under Iowa Code Chapter 673, Wisconsin Statute §895.481, and the Illinois Equine Activity Liability Act, an equine activity sponsor is not liable for injury or death resulting from the inherent risks of equine activities. Proper supervision of minors is required at all times.



